<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ArtCharts AstroBlog</title>
	<atom:link href="http://artcharts.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://artcharts.com/blog</link>
	<description>astrology transits, forecasts, horoscopes-- the art of conscious living</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:17:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on David Paterson&#039;s Inauguration (formerly Eliot Spitzer&#039;s Astrology Chart) by Lauren</title>
		<link>http://artcharts.com/blog/2008/03/eliot-spitzers-astrology-chart/#comment-549</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredastrology.wordpress.com/?p=244#comment-549</guid>
		<description>As this situation heats up, again, which is no surprise, we can see from day ONE that Paterson had sexual addictions as did Spitzer, only Paterson can&#039;t handle power as well. Neptune in his 7th is fogging up everything. But this is not the &quot;climate&quot; to help the &quot;less fortunate&quot;. It&#039;s operating businesses so they generate more and more income.

Lauren</description>
		<content:encoded><![CDATA[<p>As this situation heats up, again, which is no surprise, we can see from day ONE that Paterson had sexual addictions as did Spitzer, only Paterson can&#8217;t handle power as well. Neptune in his 7th is fogging up everything. But this is not the &#8220;climate&#8221; to help the &#8220;less fortunate&#8221;. It&#8217;s operating businesses so they generate more and more income.</p>
<p>Lauren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon of Opportunity by Susan Hruza</title>
		<link>http://artcharts.com/blog/2010/02/full-moon-feb-28-2010/#comment-547</link>
		<dc:creator>Susan Hruza</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://artcharts.com/blog/?p=2833#comment-547</guid>
		<description>Lauren,
Thanks for the beautiful picture!!! I am enjoying advanced forecast that you did for me a few months ago...I suspect you have a customer for life!
Kind Regards,
Susan</description>
		<content:encoded><![CDATA[<p>Lauren,<br />
Thanks for the beautiful picture!!! I am enjoying advanced forecast that you did for me a few months ago&#8230;I suspect you have a customer for life!<br />
Kind Regards,<br />
Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Eclipse. January 15, 2010 by Elizabeth</title>
		<link>http://artcharts.com/blog/2010/01/solar-eclipse-january-15-2010/#comment-522</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://artcharts.com/blog/?p=2242#comment-522</guid>
		<description>Thank you for your article about the Jan. 15, 2010 solar eclipse at 26 Cappy. I read an article by a Vedic astrologer who claimed that this particular annular solar eclipse is very powerful because it is of very long duration, over 11 minutes, making it a once in a thousand year thing. Also, perhaps due to Mercury&#039;s retrograde, not a single astrologer among the many I&#039;ve looked up so far has underscored the fact that not only does Mercury station direct closely conjunct Pluto right after the eclipse, but that it stations direct in the sign of Capricorn square its own dispositor, Saturn, which in turn also stations, retrograde, just prior to the eclipse. I&#039;ve never seen anything quite like that!!!</description>
		<content:encoded><![CDATA[<p>Thank you for your article about the Jan. 15, 2010 solar eclipse at 26 Cappy. I read an article by a Vedic astrologer who claimed that this particular annular solar eclipse is very powerful because it is of very long duration, over 11 minutes, making it a once in a thousand year thing. Also, perhaps due to Mercury&#8217;s retrograde, not a single astrologer among the many I&#8217;ve looked up so far has underscored the fact that not only does Mercury station direct closely conjunct Pluto right after the eclipse, but that it stations direct in the sign of Capricorn square its own dispositor, Saturn, which in turn also stations, retrograde, just prior to the eclipse. I&#8217;ve never seen anything quite like that!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar Eclipse &#8211; December 31, 2009 by Lunar Eclipse – December 31, 2009 « ArtCharts AstroBlog &#60; Read what Young Indians Read</title>
		<link>http://artcharts.com/blog/2009/12/lunar-eclipse-december-31-2009/#comment-521</link>
		<dc:creator>Lunar Eclipse – December 31, 2009 « ArtCharts AstroBlog &#60; Read what Young Indians Read</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://artcharts.com/blog/?p=2215#comment-521</guid>
		<description>[...] the original post here: Lunar Eclipse – December 31, 2009 « ArtCharts AstroBlog       Post a comment &#124; Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: Lunar Eclipse – December 31, 2009 « ArtCharts AstroBlog       Post a comment | Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting it&#8212; wrong by Iben Overgaard</title>
		<link>http://artcharts.com/blog/2009/09/getting-it-wrong/#comment-497</link>
		<dc:creator>Iben Overgaard</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://artcharts.com/blog/?p=1927#comment-497</guid>
		<description>Dear Lauren. Again, I must say that I really admire and enjoy your reflections! Thank you. Best regards, Iben</description>
		<content:encoded><![CDATA[<p>Dear Lauren. Again, I must say that I really admire and enjoy your reflections! Thank you. Best regards, Iben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking Retrogrades: Venus Retrograde 2009 by Carolyn</title>
		<link>http://artcharts.com/blog/2009/03/venus-retrograde-2/#comment-494</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artcharts.com/?p=786#comment-494</guid>
		<description>Hello, 

Thank you for the wonderful info. Is it at all possible for constellations to exhibit retrograde?
Thank you!</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>Thank you for the wonderful info. Is it at all possible for constellations to exhibit retrograde?<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercury Retrograde in Libra = balance by Iben Overgaard</title>
		<link>http://artcharts.com/blog/2009/09/mercury-retrograde-libra/#comment-490</link>
		<dc:creator>Iben Overgaard</dc:creator>
		<pubDate>Sat, 12 Sep 2009 21:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://artcharts.com/blog/?p=1899#comment-490</guid>
		<description>Hello Lauren, I enjoy your reflections - best wishes to you</description>
		<content:encoded><![CDATA[<p>Hello Lauren, I enjoy your reflections &#8211; best wishes to you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Full Moon and Labor Day Weekend! by Lauren</title>
		<link>http://artcharts.com/blog/2009/09/full-moon-labor-day-weekend/#comment-487</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://artcharts.com/blog/?p=1849#comment-487</guid>
		<description>KNOWING is empowering. You can do anything when you KNOW, much less when you believe. Set your intentions and go for it! With love and respect!

Much Love,
Lauren</description>
		<content:encoded><![CDATA[<p>KNOWING is empowering. You can do anything when you KNOW, much less when you believe. Set your intentions and go for it! With love and respect!</p>
<p>Much Love,<br />
Lauren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Full Moon and Labor Day Weekend! by Mimi</title>
		<link>http://artcharts.com/blog/2009/09/full-moon-labor-day-weekend/#comment-486</link>
		<dc:creator>Mimi</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://artcharts.com/blog/?p=1849#comment-486</guid>
		<description>I cannot believe how clarifying this is. I felt something all through Labor Day weekend, a heaviness in the energy around me, and then Monday, something personal blew apart, all having to do with communication, with being entrenched, with needing to let go and move forward. I couldn&#039;t get the feeling from the weekend out of my mind, so I decided I needed to find out if something like a retrograde was happening. I don&#039;t check into astrology very often. I&#039;m not an avid afficionado. But I do know that there can be a subliminal influence. And I do respect retrograde. This description is empowering. What I already felt was my best course of action... one involving real personal change ...is clearly validated now. It makes my decision and the actions and commitment I need to work things out, stronger for me. I would have done it anyway, or tried to. But now, my decision for my personal course is stronger for me, with this understanding. I feel validated, even though I&#039;d come to terms with it on my own. Because it makes sense. It&#039;s that power and clarity that comes with knowledge. I could see where what happened was coming from. But now I understand the conjunction and timing of what happened, and where things can go. It can strenghthen personal resolve. This is appreciated, good work.</description>
		<content:encoded><![CDATA[<p>I cannot believe how clarifying this is. I felt something all through Labor Day weekend, a heaviness in the energy around me, and then Monday, something personal blew apart, all having to do with communication, with being entrenched, with needing to let go and move forward. I couldn&#8217;t get the feeling from the weekend out of my mind, so I decided I needed to find out if something like a retrograde was happening. I don&#8217;t check into astrology very often. I&#8217;m not an avid afficionado. But I do know that there can be a subliminal influence. And I do respect retrograde. This description is empowering. What I already felt was my best course of action&#8230; one involving real personal change &#8230;is clearly validated now. It makes my decision and the actions and commitment I need to work things out, stronger for me. I would have done it anyway, or tried to. But now, my decision for my personal course is stronger for me, with this understanding. I feel validated, even though I&#8217;d come to terms with it on my own. Because it makes sense. It&#8217;s that power and clarity that comes with knowledge. I could see where what happened was coming from. But now I understand the conjunction and timing of what happened, and where things can go. It can strenghthen personal resolve. This is appreciated, good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercury and Mars, with Pluto&#8211; the energy of NOW! August 25-28 2009 by Mercury Retrograde &#38; T-Square Alert! &#171; ArtCharts AstroBlog</title>
		<link>http://artcharts.com/blog/2009/08/astrology-august-22-28/#comment-482</link>
		<dc:creator>Mercury Retrograde &#38; T-Square Alert! &#171; ArtCharts AstroBlog</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://artcharts.com/blog/?p=1790#comment-482</guid>
		<description>[...] And, as Mercury enters Libra on August 25, it finds itself squaring both Pluto and Mars (exact on August 26). Debates heat up, yet resolution is a major challenge as we engage in power plays and &#8220;he said she said&#8221; repartee. (Read the blog post on Mars-Mercury-Pluto) [...]</description>
		<content:encoded><![CDATA[<p>[...] And, as Mercury enters Libra on August 25, it finds itself squaring both Pluto and Mars (exact on August 26). Debates heat up, yet resolution is a major challenge as we engage in power plays and &#8220;he said she said&#8221; repartee. (Read the blog post on Mars-Mercury-Pluto) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
