<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArtCharts Ambient Astrology Blog</title>
	<atom:link href="http://artcharts.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://artcharts.com/blog</link>
	<description>today&#039;s vibrational currents</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trines and Squares: good or bad?</title>
		<link>http://artcharts.com/blog/trines-squares</link>
		<comments>http://artcharts.com/blog/trines-squares#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:23:25 +0000</pubDate>
		<dc:creator>Lauren Edmond</dc:creator>
				<category><![CDATA[aspects]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[trine]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[transits]]></category>
		<category><![CDATA[trines]]></category>

		<guid isPermaLink="false">http://artcharts.com/blog/?p=4498</guid>
		<description><![CDATA[When we think of astrology aspects, we think of trines (and sextiles) as good. And we think of squares (and oppositions) as bad. Conjunctions can go either way. Yet, in our modern age of relativity, we see how the aspects in a chart are really descriptions of how energy is moving between 2 planets, representing [...]]]></description>
		<wfw:commentRss>http://artcharts.com/blog/trines-squares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtCharts Daily Astrology for August 30 &#8211; September 5, 2010</title>
		<link>http://artcharts.com/blog/artcharts-daily-astrology-for-august-30-september-5-2010</link>
		<comments>http://artcharts.com/blog/artcharts-daily-astrology-for-august-30-september-5-2010#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:42:59 +0000</pubDate>
		<dc:creator>Lauren Edmond</dc:creator>
				<category><![CDATA[astrology]]></category>
		<category><![CDATA[astrology forecast]]></category>
		<category><![CDATA[balsamic moon]]></category>
		<category><![CDATA[daily astrology aspects]]></category>
		<category><![CDATA[daily astrology horoscope]]></category>
		<category><![CDATA[last quarter moon]]></category>
		<category><![CDATA[today's astrology forecast]]></category>
		<category><![CDATA[today's astrology transits]]></category>
		<category><![CDATA[void-of-course moon]]></category>
		<category><![CDATA[astrology horoscope]]></category>
		<category><![CDATA[daily astrology transits]]></category>
		<category><![CDATA[today's astrology aspects]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://artcharts.com/blog/?p=4450</guid>
		<description><![CDATA[artcharts ______________________________________________ Artcharts Astrology 2010 on the App Store is now available for the iPhone! ________Wednesday, September 1_________ Today&#8217;s Astrology Horoscope (for all signs) Monday, the Taurus Moon trines Mercury (Retrograde in Virgo), making it easy to talk about practical matters, and to take a moment to stop and consider, even smell a rose or [...]]]></description>
		<wfw:commentRss>http://artcharts.com/blog/artcharts-daily-astrology-for-august-30-september-5-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010 Astrology Calendar and Moon Void Calendar</title>
		<link>http://artcharts.com/blog/september-2010-astrology-calendar-and-moon-void-calendar</link>
		<comments>http://artcharts.com/blog/september-2010-astrology-calendar-and-moon-void-calendar#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:02:55 +0000</pubDate>
		<dc:creator>Lauren Edmond</dc:creator>
				<category><![CDATA[astrology]]></category>
		<category><![CDATA[astrology calendar]]></category>
		<category><![CDATA[void-of-course moon]]></category>
		<category><![CDATA[september 2010 astrology]]></category>
		<category><![CDATA[september astrology calendar]]></category>
		<category><![CDATA[september moon void calendar]]></category>

		<guid isPermaLink="false">http://artcharts.com/blog/?p=4385</guid>
		<description><![CDATA[artcharts Here&#8217;s a link to artcharts TIP JAR. Thanks for your tips;) Here&#8217;s the September 2010 Astrology Calendar and Moon Void Calendar Here are 3 tips for using the September 2010 Astrology Calendar: 1- read the symbols using artcharts LEGEND 2- days in RED are for physical energy, days in GREEN are for mental energy. [...]]]></description>
		<wfw:commentRss>http://artcharts.com/blog/september-2010-astrology-calendar-and-moon-void-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Retrograde: August 20 &#8211; September 12, 2010</title>
		<link>http://artcharts.com/blog/mercury-retrograde-august-20-sept-12</link>
		<comments>http://artcharts.com/blog/mercury-retrograde-august-20-sept-12#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:31:45 +0000</pubDate>
		<dc:creator>Lauren Edmond</dc:creator>
				<category><![CDATA[astrology]]></category>
		<category><![CDATA[mercury retrograde]]></category>
		<category><![CDATA[virgo]]></category>
		<category><![CDATA[mercury retrograde august 2010]]></category>
		<category><![CDATA[mercury retrograde in virgo]]></category>

		<guid isPermaLink="false">http://artcharts.com/blog/?p=3965</guid>
		<description><![CDATA[Mercury Retrograde in Virgo &#8212; August 20, 2010 &#8211; September 12, 2010 We entered the Retrograde shadow on July 31; we leave the Retrograde shadow on September 27. Astrologers tell us that Mercury Retrograde is a time when nothing works and trying leads to more errors. Astrologers are slightly off. The interesting thing about Retrogrades [...]]]></description>
		<wfw:commentRss>http://artcharts.com/blog/mercury-retrograde-august-20-sept-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtCharts Daily Astrology for August 23 &#8211; 29, 2010</title>
		<link>http://artcharts.com/blog/daily-astrology-august-23-29-2010</link>
		<comments>http://artcharts.com/blog/daily-astrology-august-23-29-2010#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:35:50 +0000</pubDate>
		<dc:creator>Lauren Edmond</dc:creator>
				<category><![CDATA[astrology]]></category>
		<category><![CDATA[astrology calendar]]></category>
		<category><![CDATA[daily astrology aspects]]></category>
		<category><![CDATA[daily astrology horoscope]]></category>
		<category><![CDATA[disseminating moon]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[today's astrology forecast]]></category>
		<category><![CDATA[today's astrology transits]]></category>
		<category><![CDATA[virgo]]></category>
		<category><![CDATA[void-of-course moon]]></category>
		<category><![CDATA[weekly astrology transits]]></category>
		<category><![CDATA[daily astrology forecast]]></category>
		<category><![CDATA[daily astrology transits]]></category>
		<category><![CDATA[full moon chart]]></category>
		<category><![CDATA[sun enters virgo]]></category>
		<category><![CDATA[weekly astrology forecast]]></category>

		<guid isPermaLink="false">http://artcharts.com/blog/?p=4378</guid>
		<description><![CDATA[artchartsPromote Your Page Too ______________________________________________ Artcharts Astrology 2010 on the App Store is now available for the iPhone! ________Sunday, August 29_________ Today&#8217;s Astrology Horoscope (for all signs) Sunday evening. As the weekend ends, there can be a feeling of power, and also of pressure. Is the pressure really coming from someone else, or is it [...]]]></description>
		<wfw:commentRss>http://artcharts.com/blog/daily-astrology-august-23-29-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon in Pisces, August 24, 2010</title>
		<link>http://artcharts.com/blog/full-moon-pisces-august-24-2010</link>
		<comments>http://artcharts.com/blog/full-moon-pisces-august-24-2010#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:24:11 +0000</pubDate>
		<dc:creator>Lauren Edmond</dc:creator>
				<category><![CDATA[astrology]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[pisces]]></category>
		<category><![CDATA[virgo]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[astrology chart]]></category>
		<category><![CDATA[august 24]]></category>

		<guid isPermaLink="false">http://artcharts.com/blog/?p=4413</guid>
		<description><![CDATA[artcharts ______________________________________________ Tuesday&#8217;s Full Moon in Pisces is a very spiritual Full Moon. The Moon is at the Jupiter/Pluto midpoint, in Pisces. This pattern can empower your dreams and imagination, and add to your ability to psychologically interpret and deeply understand their messages. This is an excellent time to journal and do active imagination work. [...]]]></description>
		<wfw:commentRss>http://artcharts.com/blog/full-moon-pisces-august-24-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun enters Virgo, August 23, 2010</title>
		<link>http://artcharts.com/blog/sun-enters-virgo-august-23-2010</link>
		<comments>http://artcharts.com/blog/sun-enters-virgo-august-23-2010#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:07:20 +0000</pubDate>
		<dc:creator>Lauren Edmond</dc:creator>
				<category><![CDATA[astrology]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[virgo]]></category>
		<category><![CDATA[august 2010]]></category>
		<category><![CDATA[sun enters virgo]]></category>

		<guid isPermaLink="false">http://artcharts.com/blog/?p=4417</guid>
		<description><![CDATA[artcharts ______________________________________________ The Sun enters Virgo on Monday, August 23. Monday the Sun enters Virgo, while Virgo&#8217;s ruler, Mercury is Retrograde. The Virgo Sun trines Pluto (Aug 26), suggesting that if you approach an influential person or crucial business decision with confidence&#8211;yet releasing ultimate control over the results&#8211; your investments can be rewarding when nature [...]]]></description>
		<wfw:commentRss>http://artcharts.com/blog/sun-enters-virgo-august-23-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quincunx</title>
		<link>http://artcharts.com/blog/quincunx</link>
		<comments>http://artcharts.com/blog/quincunx#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:54:05 +0000</pubDate>
		<dc:creator>Lauren Edmond</dc:creator>
				<category><![CDATA[astrology]]></category>
		<category><![CDATA[quincunx]]></category>
		<category><![CDATA[yod]]></category>

		<guid isPermaLink="false">http://artcharts.com/blog/?p=4327</guid>
		<description><![CDATA[This is a gift for everyone with a YOD in their chart. A YOD is formed when two planets both quincunx another, putting the 3rd planet at the focal point of an isosceles triangle. It looks like a pointing finger. And as the Sun quincunx both Neptune and the Moon (creating a fast-moving YOD), it&#8217;s [...]]]></description>
		<wfw:commentRss>http://artcharts.com/blog/quincunx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus conjuncts Mars: August 20 2010</title>
		<link>http://artcharts.com/blog/venus-conjuncts-mars-august-october-2010</link>
		<comments>http://artcharts.com/blog/venus-conjuncts-mars-august-october-2010#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:55:11 +0000</pubDate>
		<dc:creator>Lauren Edmond</dc:creator>
				<category><![CDATA[astrology]]></category>
		<category><![CDATA[astrology chart]]></category>
		<category><![CDATA[astrology forecast]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[conjunction]]></category>

		<guid isPermaLink="false">http://artcharts.com/blog/?p=4344</guid>
		<description><![CDATA[artcharts ______________________________________________ Venus and Mars are traveling together and will form an exact conjunction on Friday, August 20. Here&#8217;s the chart for the Venus-Mars conjunction: Venus and Mars conjunct exactly as Mercury makes a Retrograde station, on August 20, 2010. The Venus-Mars conjunction is in Libra. Libra is ruled by Venus making this union a [...]]]></description>
		<wfw:commentRss>http://artcharts.com/blog/venus-conjuncts-mars-august-october-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtCharts Daily Astrology for August 16 &#8211; 22, 2010</title>
		<link>http://artcharts.com/blog/daily-astrology-august-16-22-2010</link>
		<comments>http://artcharts.com/blog/daily-astrology-august-16-22-2010#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:52:56 +0000</pubDate>
		<dc:creator>Lauren Edmond</dc:creator>
				<category><![CDATA[astrology]]></category>
		<category><![CDATA[astrology forecast]]></category>
		<category><![CDATA[daily astrology aspects]]></category>
		<category><![CDATA[daily astrology horoscope]]></category>
		<category><![CDATA[first quarter moon]]></category>
		<category><![CDATA[gibbous moon]]></category>
		<category><![CDATA[mercury retrograde]]></category>
		<category><![CDATA[moon voids]]></category>
		<category><![CDATA[today's astrology forecast]]></category>
		<category><![CDATA[today's astrology transits]]></category>
		<category><![CDATA[weekly astrology transits]]></category>
		<category><![CDATA[aspects]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[transits]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://artcharts.com/blog/?p=4276</guid>
		<description><![CDATA[artcharts ______________________________________________ Artcharts Astrology 2010 on the App Store is now available for the iPhone! ________Saturday, August 21_________ Today&#8217;s Astrology Horoscope (for all signs) Saturday night. As the Moon enters Aquarius, the cloud lifts, the future seems bright, your friends are ready to have fun. The atmosphere is supportive and positive. And tomorrow, the good [...]]]></description>
		<wfw:commentRss>http://artcharts.com/blog/daily-astrology-august-16-22-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
